Underwear Size Guides
XXS TO 4X
Sizing for underwear, shapewear, and loungewear styles that are available in sizes XXS to 4X.
Dress Size | Bust Size | Waist (IN) | Hips (IN) | |
---|---|---|---|---|
xxs | 00 | 30 - 32 | 23.5 - 24.5 | 31 - 33.5 |
xs | 0 - 2 | 32.5 - 34.5 | 25 - 26.5 | 34 - 36.5 |
s | 4 - 6 | 35 - 37 | 27 - 29 | 37 - 39.5 |
m | 8 - 10 | 37.5 - 39.5 | 29.5 - 31.5 | 40 - 42 |
l | 12 - 14 | 40 - 42.5 | 32 - 35 | 42.5 - 44.5 |
xl | 14 - 16 | 43 - 46.5 | 35.5 - 38 | 45 - 48.5 |
2x | 16 - 18 | 47 - 50.5 | 38.5 - 41 | 49 - 52.5 |
3x | 20 - 22 | 51 - 53 | 41.5 - 44 | 53 - 55 |
4x | 24 - 26 | 53.5 - 55.5 | 44.5 - 47 | 55.5 - 57.5 |
Bra Size Guide
XXS-4X BRAS
Use your band sizing to find your fit in bralette styles that are available in sizes XXS to 4X.
BRALETTES
XXS | XXS | XXS | XS | |||||
XS | XS | XS | S | M | M | M | L | |
S | S | S | M | M | M | L | L | |
M | M | M | L | L | L | XL | XL | |
L | L | L | XL | Xl | XL | XL | XL | |
XL | XL | 2X | 2X | 2X | 2X | 2X | ||
2X | 2X | 2X | 3X | 3X | 3X | 3X | 3X | |
3X | 3X | 3X | 4X | 4X | 4X | 4X | 4X |
BAND & CUP BRAS
Sizing for underwire bra styles that are available in band & cup sizes 30A to 46F. If between sizes, up or down to wearer's preference.
Band
25" | |||||||||
---|---|---|---|---|---|---|---|---|---|
30A | |||||||||
30B | 32A | ||||||||
30C | 32B | 34A | |||||||
30D | 32C | 34B | 36A | ||||||
32D | 34C | 36B | 38A | ||||||
32DD | 34D | 36C | 38B | ||||||
32DDD | 34DD | 36D | 38C | ||||||
32DDDD | 34DDD | 36DD | 38D | ||||||
32H | 34DDDD | 36DDD | 38DD | ||||||
34H | 36DDDD | 38DDD | |||||||
36H | 38DDDD | ||||||||
38H |
INTERNATIONAL
US CUP SIZE | UK | EU | AUS/NZ |
---|---|---|---|
A | A | A | A |
B | B | B | B |
C | C | C | C |
D | D | D | D |
DD | DD | E | DD |
DDD | E | F | E |
F | F | G | F |
G | G | H | G |
H | H | K | H |
US BAND SIZE | UK | EU | AUS/NZ |
30 | 30 | 65 | 8 |
32 | 32 | 70 | 10 |
34 | 34 | 75 | 12 |
36 | 36 | 80 | 14 |
38 | 38 | 85 | 16 |
40 | 40 | 90 | 18 |
42 | 42 | 95 | 20 |
44 | 44 | 100 | 22 |
46 | 46 | 105 | 24 |
Using your band and bust measurements, find your size on the SKIMS bra size chart. If you’re between sizes, size up or down, depending on your preference for a tighter or looser fit.
Find my Size
Matisse for Skims New Vintage


Finding Your Underband Measurement
Find your most accurate measurement by wearing a wired, non-padded bra. Snugly place the measuring tape around your back and directly under your bust, where the band of your bra sits. Make sure the measuring tape is parallel to the floor. If someone else is measuring you, keep your arms by your side. Exhale, pull the measuring tape snug, and record your measurement.


Finding your cup measurement
With your elbows down, place measuring tape across your back at band level, under each arm, and around the fullest part of your bust. Make sure the measuring tape is parallel to the floor. If someone else is measuring you, keep your arms by your side. Lightly pull the tape, breathe in and out, and record your measurement.
Tips to finding the right fit
- 1
Center front of bra should lay flat against your chest; a gap indicates the cup is too small.
- 2
Your band should remain parallel to the ground even when moving arms. Bra movement indicates the band may be too big.
- 3
Adjust shoulder straps so they are comfortably snug.
- 4
Your breast should fit entirely inside the cup with the underwire supporting. If you have a spillage on the top or the sides, or your cups lift, they may be too small
- 5
If you’re between sizes, size up or down, depending on your preference for a tighter or looser fit.
Shapewear Size Guides
XXS to 5X SHAPEWEAR
Sizing for shapewear, loungewear, and underwear styles that are available in jump sizes from XXS/XS to 4X/5X.
Dress Size | Bust Size | Waist (IN) | Hips (IN) | |
---|---|---|---|---|
xxs/xs | 00, 0, 2 | 30 - 34.5 | 23.5 - 26 | 31 - 34 |
s/m | 4, 6, 8 | 35 - 39.5 | 26.5 - 32.5 | 34.5 - 40 |
l/xl | 10, 12, 14 | 40 - 46.5 | 33 - 39 | 40.5 - 45.5 |
2x/3x | 16, 18, 20 | 47 - 53 | 39.5 - 45 | 46 - 53.5 |
4x/5x | 22, 24, 26 | 53.5 - 57.5 | 45.5 - 50 | 54 - 58 |
SINGLE SIZE SHAPEWEAR
Sizing for shapewear, loungewear, and underwear styles that are available in jump sizes from XXS/XS to 4X/5X.
SINGLE SIZE SHAPEWEAR
Single Size | Jump Size | US Numeric | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|
XXS | XXS/XS | 0 | 30 - 31 | 23-24 | 33-34 |
XS | XXS/XS | 0-2 | 31.5-33.5 | 24-26 | 34.5-36.5 |
S | S/M | 4-6 | 34-36 | 26.5-28.5 | 37-39 |
M | S/M/L/XL | 8-10 | 36.5-38.5 | 29-31 | 39.5-41.5 |
L | L/XL | 12-14 | 39-41 | 31.5-34.5 | 42-44 |
XL | 2X/3X | 16 | 41.5-44.5 | 35-38 | 44.5-47.5 |
2X | 2X/3X | 18-20 | 45-48 | 38.5-41.5 | 48-51 |
3X | 4X/5X | 22-24 | 48.5-52 | 42-45.5 | 51.5-55 |
4X | 4X/5X | 26-28 | 52.5-56 | 46.5-49.5 | 55.5-59 |
INTERNATIONAL
USA | UK/AUS | EU | IT | FR | JP | |
---|---|---|---|---|---|---|
xxs | 00 | 2 | 28 | 34 | 30 | 3 |
xs | 0 - 2 | 4 - 6 | 30 - 32 | 36 - 38 | 32 - 34 | 5 - 7 |
s | 4 - 6 | 8 - 10 | 34 - 36 | 40 - 42 | 36 - 38 | 9 - 11 |
m | 8 - 10 | 12 - 14 | 38 - 40 | 44 - 46 | 40 - 42 | 13 - 15 |
l | 12 - 14 | 16 - 18 | 42 - 44 | 48 - 50 | 44 - 46 | 17 - 19 |
xl | 16 | 20 | 46 | 52 | 48 | 21 |
2xl | 18 - 20 | 22 - 24 | 48 - 50 | 54 - 56 | 50 - 52 | 23 - 27 |
3xl | 22 - 24 | 26 - 28 | 52 - 54 | 58 - 60 | 54 - 56 | 27 - 29 |
4xl | 26 - 28 | 30 - 32 | 56 - 58 | 62 - 54 | 58 - 60 | 31 - 33 |
Bodysuits Size Guide test
XXS TO 4X
Sizing for shapewear, underwear and loungewear styles that are available in sizes XXS to 4X.
US Dress Size | Bust Size | Waist | Hips | |
---|---|---|---|---|
xxs | 00 | |||
xs | 0 - 2 | |||
s | 4 - 6 | |||
m | 8 - 10 | |||
l | 12 - 14 | |||
xl | 16 | |||
2x | 18 - 20 | |||
3x | 22 - 24 | |||
4x | 26 - 28 |
XXS to 5X SHAPEWEAR
Sizing for shapewear styles that are available in jump sizes from XXS/XS to 4X/5X.
Dress Size | Bust Size | Waist (IN) | Hips (IN) | |
---|---|---|---|---|
xxs/xs | 00, 0, 2 | 30 - 34.5 | 23.5 - 26 | 31 - 34 |
s/m | 4, 6, 8 | 35 - 39.5 | 26.5 - 32.5 | 34.5 - 40 |
l/xl | 10, 12, 14 | 40 - 46.5 | 33 - 39 | 40.5 - 45.5 |
2x/3x | 16, 18, 20 | 47 - 53 | 39.5 - 45 | 46 - 53.5 |
4x/5x | 22, 24, 26 | 53.5 - 57.5 | 45.5 - 50 | 54 - 58 |
INTERNATIONAL CONVERSIONS
USA | UK/AUS | EU | IT | FR | JP | |
---|---|---|---|---|---|---|
xxs | 00 | 2 | 28 | 34 | 30 | 3 |
xs | 0 - 2 | 4 - 6 | 30 - 32 | 36 - 38 | 32 - 34 | 5 - 7 |
s | 4 - 6 | 8 - 10 | 34 - 36 | 40 - 42 | 36 - 38 | 9 - 11 |
m | 8 - 10 | 12 - 14 | 38 - 40 | 44 - 46 | 40 - 42 | 13 - 15 |
l | 12 - 14 | 16 - 18 | 42 - 44 | 48 - 50 | 44 - 46 | 17 - 19 |
xl | 16 | 20 | 46 | 52 | 48 | 21 |
2xl | 18 - 20 | 22 - 24 | 48 - 50 | 54 - 56 | 50 - 52 | 23 - 27 |
3xl | 22 - 24 | 26 - 28 | 52 - 54 | 58 - 60 | 54 - 56 | 27 - 29 |
4xl | 26 - 28 | 30 - 32 | 56 - 58 | 62 - 54 | 58 - 60 | 31 - 33 |
5xl | 30 - 32 | 34 - 36 | 60 - 62 | 66 - 68 | 62 - 64 | 35 - 37 |
INTERNATIONAL BRA CONVERSIONS
US CUP SIZE | UK | EU | AUS/NZ |
---|---|---|---|
A | A | A | A |
B | B | B | B |
C | C | C | C |
D | D | D | D |
DD | DD | E | DD |
DDD | E | F | E |
F | F | G | F |
G | G | H | G |
H | H | K | H |
US BAND SIZE | UK | EU | AUS/NZ |
30 | 30 | 65 | 8 |
32 | 32 | 70 | 10 |
34 | 34 | 75 | 12 |
36 | 36 | 80 | 14 |
38 | 38 | 85 | 16 |
40 | 40 | 90 | 18 |
42 | 42 | 95 | 20 |
44 | 44 | 100 | 22 |
46 | 46 | 105 | 24 |
Loungewear
XXS TO 4X
Sizing for loungewear, underwear, shapewear, and swim styles that are available in sizes XXS to 4X.
NUMERIC | BUST (IN) | WAIST (IN) | HIPS (IN) | |
---|---|---|---|---|
XXS | 00 | 30 - 31 | 23-24 | 33-34 |
XS | 0-2 | 31.5-33.5 | 24-26 | 34.5-36.5 |
S | 4-6 | 34-36 | 26.5-28.5 | 37-39 |
M | 8-10 | 36.5-38.5 | 29-31 | 39.5-41.5 |
L | 12-14 | 39-41 | 31.5-34.5 | 42-44 |
XL | 16 | 41.5-44.5 | 35-38 | 44.5-47.5 |
2X | 18-20 | 45-48 | 38.5-41.5 | 48-51 |
3X | 22-24 | 48.5-52 | 42-45.5 | 51.5-55 |
4X | 26-28 | 52.5-56 | 46.5-49.5 | 55.5-59 |
SLIDES
FOOTWEAR SIZING
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
JP (cm) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
KIDS
2T/3T - 12/14 KIDS SIZING
2T/3T | 4/5 | 6/7 | 8/10 | 12/14 | |
---|---|---|---|---|---|
Height | 33 - 39" | 39 - 44" | 44 - 50" | 50 - 55" | 55 - 63" |
Weight | 27 - 34 lbs | 31 - 45 lbs | 45 - 62 lbs | 63 - 75 lbs | 76 - 110 lbs |
Waist | 20 - 20.5" | 21 - 21.5" | 22 - 22.5" | 23 - 24" | 25 - 27" |
Chest | 20 - 21" | 22 - 23" | 24 - 25.5" | 27 - 28.5" | 30 - 32" |
INTERNATIONAL
USA | UK/AUS | EU | IT | FR | JP | |
---|---|---|---|---|---|---|
xxs | 00 | 2 | 28 | 34 | 30 | 3 |
xs | 0 - 2 | 4 - 6 | 30 - 32 | 36 - 38 | 32 - 34 | 5 - 7 |
s | 4 - 6 | 8 - 10 | 34 - 36 | 40 - 42 | 36 - 38 | 9 - 11 |
m | 8 - 10 | 12 - 14 | 38 - 40 | 44 - 46 | 40 - 42 | 13 - 15 |
l | 12 - 14 | 16 - 18 | 42 - 44 | 48 - 50 | 44 - 46 | 17 - 19 |
xl | 16 | 20 | 46 | 52 | 48 | 21 |
2xl | 18 - 20 | 22 - 24 | 48 - 50 | 54 - 56 | 50 - 52 | 23 - 27 |
3xl | 22 - 24 | 26 - 28 | 52 - 54 | 58 - 60 | 54 - 56 | 27 - 29 |
4xl | 26 - 28 | 30 - 32 | 56 - 58 | 62 - 54 | 58 - 60 | 31 - 33 |